| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 32 | 21 | 4 | 1 | 152.38 | |
| 24 | 20 | 4 | 0 | 120 | |
| 30 | 23 | 3 | 1 | 130.43 | |
Not Out | 52 | 36 | 3 | 2 | 144.44 |
| 2 | 2 | 0 | 0 | 100 | |
| 9 | 7 | 0 | 1 | 128.57 | |
Not Out | 18 | 11 | 0 | 1 | 163.64 |
Did not bat: Glenton Stuurman, Imran Manack, Keith Dudgeon, Siyabonga Mahima
Extras: 6 (b 1, lb 3, w 2, nb 0)
Total: 173/5 (20) RR: 8.65
Fall of Wickets
1-60 (Gavin Kaplan, 6.4), 2-64 (Grant Roelofsen, 7.1), 3-122 (Clyde Fortuin, 14.3), 4-124 (Aviwe Mgijima, 14.5), 5-138 (Jhedli Van Briesies, 16.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 25 | 0 | 6.25 | |
| 4 | 0 | 34 | 1 | 8.5 | |
| 4 | 0 | 38 | 1 | 9.5 | |
| 3 | 0 | 35 | 0 | 11.67 | |
| 4 | 0 | 31 | 3 | 7.75 | |
| 1 | 0 | 6 | 0 | 6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 133.33 | |
| 0 | 1 | 0 | 0 | NA | |
| 1 | 4 | 0 | 0 | 25 | |
| 7 | 8 | 1 | 0 | 87.5 | |
| 4 | 10 | 0 | 0 | 40 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 52 | 33 | 4 | 2 | 157.58 | |
| 11 | 15 | 1 | 0 | 73.33 | |
| 19 | 16 | 1 | 1 | 118.75 | |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 1 | 2 | 0 | 0 | 50 |
Extras: 8 (b 0, lb 8, w 0, nb 0)
Total: 108/10 (16) RR: 6.75
Fall of Wickets
1-4 (Edward Moore, 0.3), 2-5 (Daniel Smith, 1.1), 3-6 (Valentine Kitime, 1.3), 4-20 (Jiveshan Pillay, 3.5), 5-21 (Oliver Whitehead, 4.2), 6-27 (Kyle Verreynne, 4.6), 7-65 (Josh Breed, 9.4), 8-97 (Beuran Hendricks, 13.4), 9-97 (Asakhe Tshaka, 13.5), 10-108 (Juan James, 15.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 1 | 0 | 5 | 1 | 5 | |
| 3 | 0 | 11 | 3 | 3.67 | |
| 3 | 0 | 15 | 2 | 5 | |
| 3 | 0 | 22 | 1 | 7.33 | |
| 3 | 0 | 24 | 3 | 8 | |
| 2 | 0 | 18 | 0 | 9 | |
| 1 | 0 | 5 | 0 | 5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019