19.6 Sandeep Sharma to Jamie Overton
Two runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rachin Ravindra c Dhruv Jurel b Jofra Archer | 0 | 4 | 0 | 0 | NA |
Rahul Tripathi c Shimron Hetmyer b Wanindu Hasaranga | 23 | 19 | 3 | 1 | 121.05 |
Ruturaj Gaikwad c Yashasvi Jaiswal b Wanindu Hasaranga | 63 | 44 | 7 | 1 | 143.18 |
Shivam Dube c Riyan Parag b Wanindu Hasaranga | 18 | 10 | 1 | 2 | 180 |
Vijay Shankar b Wanindu Hasaranga | 9 | 6 | 0 | 1 | 150 |
Ravindra Jadeja Not Out | 32 | 22 | 2 | 1 | 145.45 |
Mahendra Singh Dhoni c Shimron Hetmyer b Sandeep Sharma | 16 | 11 | 1 | 1 | 145.45 |
Jamie Overton Not Out | 11 | 4 | 0 | 1 | 275 |
Did not bat: Ravichandran Ashwin, Sam Curran, Khaleel Ahmed, Devon Conway, Noor Ahmad, Matheesha Pathirana, Mukesh Choudhary, Shaik Rasheed
Extras: 4 (b 0, lb 1, w 3, nb 0)
Total: 176/6 (20 Overs, RR: 8.80)
Fall of Wickets
1-0 (Rachin Ravindra, 0.4), 2-46 (Rahul Tripathi, 7.1), 3-72 (Shivam Dube, 9.3), 4-92 (Vijay Shankar, 11.5), 5-129 (Ruturaj Gaikwad, 15.5), 6-164 (Mahendra Singh Dhoni, 19.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 1 | 13 | 1 | 4.33 | |
| 4 | 0 | 45 | 0 | 11.25 | |
| 4 | 0 | 42 | 1 | 10.5 | |
| 4 | 0 | 30 | 0 | 7.5 | |
| 4 | 0 | 35 | 4 | 8.75 | |
| 1 | 0 | 10 | 0 | 10 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswal c Ravichandran Ashwin b Khaleel Ahmed | 4 | 3 | 1 | 0 | 133.33 |
Sanju Samson c Rachin Ravindra b Noor Ahmad | 20 | 16 | 1 | 1 | 125 |
Nitish Rana c Mahendra Singh Dhoni b Ravichandran Ashwin | 81 | 36 | 10 | 5 | 225 |
Riyan Parag b Matheesha Pathirana | 37 | 28 | 2 | 2 | 132.14 |
Dhruv Jurel c Matheesha Pathirana b Noor Ahmad | 3 | 7 | 0 | 0 | 42.86 |
Wanindu Hasaranga c Vijay Shankar b Ravindra Jadeja | 4 | 5 | 0 | 0 | 80 |
Shimron Hetmyer c Ravichandran Ashwin b Matheesha Pathirana | 19 | 16 | 1 | 1 | 118.75 |
Jofra Archer c Ruturaj Gaikwad b Khaleel Ahmed | 0 | 2 | 0 | 0 | NA |
Kumar Kartikeya c Khaleel Ahmed | 1 | 1 | 0 | 0 | 100 |
Maheesh Theekshana Not Out | 2 | 4 | 0 | 0 | 50 |
Tushar Deshpande Not Out | 1 | 2 | 0 | 0 | 50 |
Did not bat: Fazalhaq Farooqi, Sandeep Sharma, Yudhvir Singh Charak, Shubham Dubey, Kunal Singh Rathore
Extras: 10 (b 2, lb 0, w 8, nb 0)
Total: 182/9 (20 Overs, RR: 9.10)
Fall of Wickets
1-4 (Yashasvi Jaiswal, 0.3), 2-86 (Sanju Samson, 7.3), 3-124 (Nitish Rana, 11.3), 4-134 (Dhruv Jurel, 13.1), 5-140 (Wanindu Hasaranga, 14.1), 6-166 (Riyan Parag, 17.5), 7-174 (Jofra Archer, 18.3), 8-175 (Kumar Kartikeya, 18.5), 9-176 (Shimron Hetmyer, 19.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 38 | 2 | 9.5 | |
| 2 | 0 | 30 | 0 | 15 | |
| 4 | 0 | 46 | 1 | 11.5 | |
| 4 | 0 | 28 | 2 | 7 | |
| 4 | 0 | 28 | 2 | 7 | |
| 2 | 0 | 10 | 1 | 5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019