17.6 Nonkululeko Mlaba to Lara McBride
WICKET!
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amy Hunter b Sune Luus | 1 | 3 | 0 | 0 | 33.33 |
Gaby Lewis c Laura Wolvaardt b Chloe Tryon | 30 | 29 | 5 | 0 | 103.45 |
Orla Prendergast c Sune Luus b Sune Luus | 2 | 2 | 0 | 0 | 100 |
Leah Paul c Laura Wolvaardt b Nondumiso Shangase | 34 | 23 | 6 | 0 | 147.83 |
Laura Delany c Masabata Klaas b Sune Luus | 13 | 19 | 1 | 0 | 68.42 |
Coulter Reilly b Chloe Tryon | 1 | 2 | 0 | 0 | 50 |
Louise Little c Masabata Klaas b Nadine de Klerk | 13 | 13 | 2 | 0 | 100 |
Ava Canning c Nondumiso Shangase b Sune Luus | 3 | 5 | 0 | 0 | 60 |
Aimee Maguire Not Out | 3 | 4 | 0 | 0 | 75 |
Jane Maguire b Nonkululeko Mlaba | 6 | 5 | 1 | 0 | 120 |
Lara McBride b Nonkululeko Mlaba | 1 | 3 | 0 | 0 | 33.33 |
Did not bat: NA
Extras: 8 (b 0, lb 6, w 2, nb 0)
Total: 115/10 (18 Overs, RR: 6.39)
Fall of Wickets
1-2 (Amy Hunter, 0.4), 2-4 (Orla Prendergast, 0.6), 3-46 (Gaby Lewis, 7.3), 4-77 (Leah Paul, 11.1), 5-82 (Coulter Reilly, 12.1), 6-88 (Laura Delany, 13.5), 7-96 (Ava Canning, 15.3), 8-102 (Louise Little, 16.1), 9-113 (Jane Maguire, 17.1), 10-115 (Lara McBride, 17.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 22 | 4 | 5.5 | |
| 2 | 1 | 11 | 0 | 5.5 | |
| 2 | 0 | 27 | 0 | 13.5 | |
| 3 | 0 | 9 | 2 | 3 | |
| 2 | 0 | 13 | 1 | 6.5 | |
| 3 | 0 | 14 | 2 | 4.67 | |
| 2 | 0 | 13 | 1 | 6.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Faye Tunnicliffe c Amy Hunter b Jane Maguire | 1 | 5 | 0 | 0 | 20 |
Sune Luus b Ava Canning | 81 | 51 | 11 | 1 | 158.82 |
Laura Wolvaardt Not Out | 115 | 56 | 15 | 4 | 205.36 |
Dane van Niekerk Not Out | 21 | 8 | 4 | 0 | 262.5 |
Did not bat: Chloe Tryon, Masabata Klaas, Marizanne Kapp, Nadine de Klerk, Nondumiso Shangase, Nonkululeko Mlaba, Sinalo Jafta
Extras: 2 (b 0, lb 0, w 2, nb 0)
Total: 220/2 (20 Overs, RR: 11.00)
Fall of Wickets
1-4 (Faye Tunnicliffe, 1.3), 2-180 (Sune Luus, 17.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 39 | 0 | 9.75 | |
| 4 | 0 | 52 | 1 | 13 | |
| 4 | 0 | 33 | 1 | 8.25 | |
| 3 | 0 | 40 | 0 | 13.33 | |
| 4 | 0 | 36 | 0 | 9 | |
| 1 | 0 | 20 | 0 | 20 |