15.5 Yash Raj Punja to MB Darshan
WICKET!
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tushar Singh c Rithesh Bhatkal b Nithin Nagaraja | 2 | 6 | 0 | 0 | 33.33 |
Nihal Ullal c Rithesh Bhatkal b KC Cariappa | 9 | 12 | 0 | 0 | 75 |
Aneeshwar Gautam b Rithesh Bhatkal | 14 | 7 | 3 | 0 | 200 |
Dhruv Prabhakar c Manvanth Kumar b Yash Raj Punja | 29 | 25 | 3 | 0 | 116 |
Rohit Kumar K c Manvanth Kumar b Shreesha Achar | 1 | 7 | 0 | 0 | 14.29 |
Aniruddha Joshi c Shivakumar Rakshith b Yash Raj Punja | 7 | 7 | 1 | 0 | 100 |
Hardik Raj c Shivakumar Rakshith b Shreesha Achar | 10 | 7 | 0 | 1 | 142.86 |
Avinash D c Yash Raj Punja b KC Cariappa | 6 | 11 | 0 | 0 | 54.55 |
Bharath Dhuri c Rithesh Bhatkal b KP Karthikeya | 1 | 8 | 0 | 0 | 12.5 |
MB Darshan b Yash Raj Punja | 2 | 4 | 0 | 0 | 50 |
Anand Doddamani Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Maribasava Gowda
Extras: 8 (b 0, lb 4, w 4, nb 0)
Total: 90/10 (15.5 Overs, RR: 5.81)
Fall of Wickets
1-10 (Tushar Singh, 2.1), 2-29 (Aneeshwar Gautam, 3.5), 3-33 (Nihal Ullal, 4.2), 4-34 (Rohit Kumar K, 5.4), 5-44 (Aniruddha Joshi, 7.3), 6-55 (Hardik Raj, 8.5), 7-77 (Avinash D, 12.5), 8-87 (Bharath Dhuri, 14.5), 9-89 (Dhruv Prabhakar, 15.2), 10-90 (MB Darshan, 15.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 16 | 1 | 8 | |
| 4 | 0 | 20 | 2 | 5 | |
| 1 | 0 | 11 | 1 | 11 | |
| 3 | 0 | 9 | 2 | 3 | |
| 3.5 | 0 | 18 | 3 | 4.7 | |
| 1 | 0 | 8 | 0 | 8 | |
| 1 | 0 | 4 | 1 | 4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Devdutt Padikkal b Maribasava Gowda | 33 | 15 | 5 | 1 | 220 |
Mohammed Taha c Nihal Ullal b Dhruv Prabhakar | 8 | 15 | 1 | 0 | 53.33 |
Krishnan Shrijith Not Out | 66 | 40 | 2 | 6 | 165 |
KP Karthikeya c Dhruv Prabhakar b Maribasava Gowda | 12 | 16 | 0 | 0 | 75 |
Abhinav Manohar Not Out | 63 | 35 | 5 | 3 | 180 |
Did not bat: KC Cariappa, Manvanth Kumar, Shreesha Achar, Nithin Nagaraja, Shivakumar Rakshith, Rithesh Bhatkal, Yash Raj Punja
Extras: 12 (b 0, lb 1, w 11, nb 0)
Total: 195/3 (20 Overs, RR: 9.75)
Fall of Wickets
1-47 (Devdutt Padikkal, 4.5), 2-47 (Mohammed Taha, 5.1), 3-71 (KP Karthikeya, 9.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 43 | 0 | 14.33 | |
| 4 | 0 | 30 | 1 | 7.5 | |
| 3 | 0 | 21 | 0 | 7 | |
| 4 | 0 | 31 | 2 | 7.75 | |
| 4 | 0 | 33 | 0 | 8.25 | |
| 2 | 0 | 36 | 0 | 18 |