18.6 Scott Currie to Lewis Gregory
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Smeed c James Vince b Scott Currie | 94 | 58 | 14 | 1 | 162.07 |
Tom Kohler-Cadmore b Sonny Baker | 23 | 14 | 1 | 2 | 164.29 |
Tom Abell c Ben Mayes b James Fuller | 0 | 2 | 0 | 0 | NA |
James Rew b Scott Currie | 20 | 13 | 4 | 0 | 153.85 |
Sean Dickson Not Out | 33 | 22 | 2 | 2 | 150 |
Lewis Gregory Not Out | 18 | 5 | 1 | 2 | 360 |
Did not bat: Jake Ball, Craig Overton, Ben Green, Migael Pretorius, Lewis Goldsworthy
Extras: 7 (b 0, lb 0, w 7, nb 0)
Total: 195/4 (19 Overs, RR: 10.26)
Fall of Wickets
1-46 (Tom Kohler-Cadmore, 4.5), 2-55 (Tom Abell, 5.5), 3-89 (James Rew, 9.4), 4-177 (Will Smeed, 18.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 19 | 0 | 9.5 | |
| 3 | 0 | 28 | 1 | 9.33 | |
| 4 | 0 | 44 | 2 | 11 | |
| 2 | 0 | 20 | 1 | 10 | |
| 4 | 0 | 45 | 0 | 11.25 | |
| 4 | 0 | 39 | 0 | 9.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert b Lewis Gregory | 85 | 48 | 10 | 2 | 177.08 |
Chris Lynn c Lewis Goldsworthy b Craig Overton | 12 | 7 | 1 | 1 | 171.43 |
James Vince c Sean Dickson b Lewis Goldsworthy | 52 | 34 | 4 | 3 | 152.94 |
James Fuller c Jake Ball b Jake Ball | 1 | 3 | 0 | 0 | 33.33 |
Benny Howell Not Out | 26 | 19 | 0 | 2 | 136.84 |
Ben Mayes b Jake Ball | 9 | 7 | 1 | 0 | 128.57 |
Ali Orr c Tom Abell | 3 | 2 | 0 | 0 | 150 |
Did not bat: Bjorn Fortuin, Chris Wood, Scott Currie, Sonny Baker
Extras: 6 (b 0, lb 1, w 5, nb 0)
Total: 194/6 (20 Overs, RR: 9.70)
Fall of Wickets
1-24 (Chris Lynn, 2.1), 2-121 (James Vince, 11.6), 3-126 (James Fuller, 12.6), 4-166 (Toby Albert, 17.1), 5-191 (Ben Mayes, 19.4), 6-194 (Ali Orr, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 35 | 1 | 11.67 | |
| 4 | 0 | 30 | 1 | 7.5 | |
| 4 | 0 | 39 | 2 | 9.75 | |
| 1 | 0 | 25 | 0 | 25 | |
| 4 | 0 | 36 | 0 | 9 | |
| 4 | 0 | 28 | 1 | 7 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019