19.5 Ed Barnard to Sean Dickson
Single taken
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Smeed c Jake Lintott b Richard Gleeson | 9 | 12 | 1 | 0 | 75 |
Tom Kohler-Cadmore c Dan Mousley b Oliver Hannon-Dalby | 32 | 26 | 4 | 1 | 123.08 |
Tom Abell c Robert Yates b Danny Briggs | 51 | 31 | 5 | 1 | 164.52 |
James Rew c Ed Barnard b George Garton | 11 | 13 | 2 | 0 | 84.62 |
Sean Dickson Not Out | 71 | 26 | 5 | 6 | 273.08 |
Lewis Gregory c Dan Mousley b Oliver Hannon-Dalby | 9 | 8 | 0 | 0 | 112.5 |
Ben Green c Dan Mousley b Oliver Hannon-Dalby | 1 | 2 | 0 | 0 | 50 |
Craig Overton Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Jake Ball, Riley Meredith, Lewis Goldsworthy
Extras: 6 (b 0, lb 4, w 2, nb 0)
Total: 191/6 (19.5 Overs, RR: 9.79)
Fall of Wickets
1-28 (Will Smeed, 3.3), 2-64 (Tom Kohler-Cadmore, 8.1), 3-80 (James Rew, 10.5), 4-134 (Tom Abell, 15.3), 5-156 (Lewis Gregory, 17.3), 6-158 (Ben Green, 17.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 45 | 1 | 11.25 | |
| 4 | 0 | 24 | 3 | 6 | |
| 4 | 0 | 33 | 1 | 8.25 | |
| 2.5 | 0 | 40 | 0 | 14.12 | |
| 4 | 0 | 32 | 1 | 8 | |
| 1 | 0 | 13 | 0 | 13 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Davies b Ben Green | 71 | 39 | 13 | 0 | 182.05 |
Robert Yates c Will Smeed b Craig Overton | 25 | 10 | 6 | 0 | 250 |
Dan Mousley b Lewis Gregory | 12 | 6 | 2 | 0 | 200 |
Sam Hain c Sean Dickson b Riley Meredith | 21 | 18 | 2 | 0 | 116.67 |
Ed Barnard c Craig Overton b Ben Green | 15 | 13 | 1 | 0 | 115.38 |
Kai Smith Not Out | 28 | 22 | 2 | 0 | 127.27 |
George Garton c Lewis Gregory b Jake Ball | 2 | 5 | 0 | 0 | 40 |
Danny Briggs Not Out | 11 | 7 | 2 | 0 | 157.14 |
Did not bat: Richard Gleeson, Oliver Hannon-Dalby, Jake Lintott
Extras: 5 (b 0, lb 4, w 1, nb 0)
Total: 190/6 (20 Overs, RR: 9.50)
Fall of Wickets
1-39 (Robert Yates, 2.6), 2-91 (Dan Mousley, 6.5), 3-127 (Alex Davies, 11.3), 4-133 (Sam Hain, 12.4), 5-155 (Ed Barnard, 15.5), 6-159 (George Garton, 16.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 35 | 1 | 11.67 | |
| 3 | 0 | 41 | 1 | 13.67 | |
| 4 | 0 | 37 | 1 | 9.25 | |
| 3 | 0 | 18 | 1 | 6 | |
| 3 | 0 | 25 | 0 | 8.33 | |
| 4 | 0 | 30 | 2 | 7.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019