| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 11 | 11 | 0 | 1 | 100 | |
| 9 | 10 | 1 | 0 | 90 | |
| 46 | 28 | 8 | 1 | 164.29 | |
| 20 | 21 | 1 | 0 | 95.24 | |
| 0 | 1 | 0 | 0 | NA | |
| 32 | 21 | 3 | 1 | 152.38 | |
| 5 | 5 | 1 | 0 | 100 | |
| 14 | 14 | 1 | 0 | 100 | |
| 1 | 2 | 0 | 0 | 50 | |
Not Out | 3 | 3 | 0 | 0 | 100 |
Not Out | 5 | 4 | 1 | 0 | 125 |
Extras: 13 (b 2, lb 2, w 9, nb 0)
Total: 159/9 (20) RR: 7.95
Fall of Wickets
1-12 (Babar Azam, 2.2), 2-44 (Daniel Hughes, 5.3), 3-94 (Josh Philippe, 11.1), 4-94 (Jordan Silk, 11.2), 5-100 (Moises Henriques, 12.2), 6-121 (Joel Davies, 14.3), 7-149 (Ben Dwarshuis, 18.2), 8-150 (Jack Edwards, 18.4), 9-152 (Hayden Kerr, 19.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 26 | 3 | 6.5 | |
| 4 | 0 | 22 | 2 | 5.5 | |
| 3 | 0 | 23 | 1 | 7.67 | |
| 4 | 0 | 36 | 0 | 9 | |
| 3 | 0 | 25 | 2 | 8.33 | |
| 1 | 0 | 15 | 0 | 15 | |
| 1 | 0 | 8 | 1 | 8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 15 | 11 | 1 | 1 | 136.36 | |
| 5 | 7 | 1 | 0 | 71.43 | |
| 12 | 15 | 1 | 0 | 80 | |
| 51 | 32 | 3 | 3 | 159.38 | |
| 11 | 12 | 1 | 0 | 91.67 | |
| 30 | 20 | 3 | 1 | 150 | |
| 0 | 3 | 0 | 0 | NA | |
Not Out | 18 | 14 | 1 | 0 | 128.57 |
Not Out | 4 | 2 | 0 | 0 | 200 |
Did not bat: Henry Thornton, Lloyd Pope
Extras: 14 (b 0, lb 3, w 11, nb 0)
Total: 160/7 (19.2) RR: 8.33
Fall of Wickets
1-27 (Chris Lynn, 2.3), 2-34 (Matthew Short, 3.4), 3-58 (Jason Sangha, 7.2), 4-92 (Alex Ross, 11.3), 5-117 (Liam Scott, 13.5), 6-123 (Harry Nielsen, 14.5), 7-154 (Jamie Overton, 18.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 37 | 1 | 9.25 | |
| 4 | 0 | 39 | 1 | 9.75 | |
| 4 | 0 | 27 | 2 | 6.75 | |
| 2.2 | 0 | 23 | 1 | 9.86 | |
| 4 | 0 | 28 | 1 | 7 | |
| 1 | 0 | 3 | 1 | 3 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019