| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 50 | |
| 23 | 11 | 3 | 1 | 209.09 | |
| 32 | 15 | 1 | 4 | 213.33 | |
| 1 | 7 | 0 | 0 | 14.29 | |
| 2 | 3 | 0 | 0 | 66.67 | |
| 15 | 18 | 0 | 1 | 83.33 | |
| 49 | 45 | 4 | 3 | 108.89 | |
| 30 | 19 | 0 | 4 | 157.89 |
Did not bat: Khalid Zahid, Abdul Naser Baluch, Shreyas Nanjunda Swamy
Extras: 9 (b 2, lb 0, w 7, nb 0)
Total: 162/7 (20) RR: 8.10
| Bowler | O | M | R | W | ECO |
|---|
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 4 | 6 | 1 | 0 | 66.67 | |
| 26 | 25 | 1 | 2 | 104 | |
| 8 | 11 | 1 | 0 | 72.73 | |
| 13 | 19 | 0 | 0 | 68.42 | |
| 14 | 14 | 0 | 1 | 100 | |
| 0 | 1 | 0 | 0 | NA | |
| 3 | 4 | 0 | 0 | 75 | |
| 19 | 17 | 0 | 1 | 111.76 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 20 | 20 | 1 | 1 | 100 |
Did not bat: Zaheer Zahiri
Extras: 20 (b 5, lb 5, w 10, nb 0)
Total: 128/8 (20) RR: 6.40
| Bowler | O | M | R | W | ECO |
|---|
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019