11.3 Mohammad Nawaz to Tim Seifert
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dilpreet Singh Bajwa b Jatinderpal Matharu | 12 | 16 | 2 | 0 | 75 |
Ashton Agar c Jason Behrendorff b Jason Behrendorff | 5 | 10 | 0 | 0 | 50 |
Parveen Kumar c Muhammad Rohid b Junaid Siddiqui | 9 | 15 | 1 | 0 | 60 |
Tim Seifert Not Out | 15 | 15 | 2 | 0 | 100 |
Gerhard Erasmus Not Out | 4 | 14 | 0 | 0 | 28.57 |
Did not bat: Sherfane Rutherford, Azmatullah Omarzai, Zahoor Khan, Corbin Bosch, Kaleem Sana, Aayan Afzal Khan
Extras: 10 (b 4, lb 0, w 6, nb 0)
Total: 56/3 (11.3 Overs, RR: 4.96)
Fall of Wickets
1-22 (Ashton Agar, 3.5), 2-28 (Dilpreet Singh Bajwa, 4.4), 3-43 (Parveen Kumar, 7.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 15 | 0 | 7.5 | |
| 2 | 0 | 7 | 1 | 3.5 | |
| 2 | 0 | 13 | 1 | 6.5 | |
| 2 | 0 | 4 | 1 | 2 | |
| 2 | 0 | 3 | 0 | 1.5 | |
| 1.3 | 0 | 10 | 0 | 6.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Colin Munro b Azmatullah Omarzai | 1 | 2 | 0 | 0 | 50 |
Unmukt Chand b Kaleem Sana | 2 | 7 | 0 | 0 | 28.57 |
Andries Gous b Azmatullah Omarzai | 0 | 1 | 0 | 0 | NA |
Nicholas Kirton c Sherfane Rutherford b Azmatullah Omarzai | 6 | 10 | 1 | 0 | 60 |
Roston Chase b Kaleem Sana | 0 | 1 | 0 | 0 | NA |
Mohammad Nawaz c Aayan Afzal Khan b Kaleem Sana | 1 | 4 | 0 | 0 | 25 |
Saad Bin Zafar c Tim Seifert b Kaleem Sana | 0 | 2 | 0 | 0 | NA |
Jatinderpal Matharu c Tim Seifert b Aayan Afzal Khan | 12 | 25 | 0 | 0 | 48 |
Jason Behrendorff c Tim Seifert b Corbin Bosch | 7 | 7 | 1 | 0 | 100 |
Junaid Siddiqui c Tim Seifert b Corbin Bosch | 9 | 6 | 2 | 0 | 150 |
Muhammad Rohid Not Out | 0 | 2 | 0 | 0 | NA |
Did not bat:
Extras: 14 (b 0, lb 0, w 14, nb 0)
Total: 52/10 (11.1 Overs, RR: 4.68)
Fall of Wickets
1-2 (Colin Munro, 0.3), 2-2 (Andries Gous, 0.4), 3-10 (Unmukt Chand, 1.5), 4-10 (Roston Chase, 1.6), 5-12 (Mohammad Nawaz, 3.1), 6-12 (Saad Bin Zafar, 3.3), 7-23 (Nicholas Kirton, 4.6), 8-40 (Jason Behrendorff, 8.4), 9-52 (Junaid Siddiqui, 10.4), 10-52 (Jatinderpal Matharu, 11.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 22 | 3 | 5.5 | |
| 3 | 0 | 13 | 4 | 4.33 | |
| 2.1 | 0 | 6 | 1 | 2.77 | |
| 2 | 0 | 11 | 2 | 5.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019