| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 27 | 23 | 3 | 1 | 117.39 | |
| 2 | 4 | 0 | 0 | 50 | |
| 18 | 18 | 3 | 0 | 100 | |
| 4 | 5 | 0 | 0 | 80 | |
| 57 | 37 | 3 | 4 | 154.05 | |
Not Out | 23 | 20 | 1 | 1 | 115 |
| 13 | 10 | 2 | 0 | 130 | |
Not Out | 4 | 3 | 0 | 0 | 133.33 |
Did not bat: Hamza Tariq, Junaid Siddiqui, Benjamin Lister
Extras: 13 (b 2, lb 2, w 9, nb 0)
Total: 161/6 (20) RR: 8.05
Fall of Wickets
1-17 (Sunil Narine, 2.2), 2-43 (Kyle Mayers, 5.5), 3-49 (Shreyas Movva, 6.5), 4-75 (Brandon McMullen, 10.6), 5-132 (Marcus Stoinis, 16.4), 6-156 (Mohammad Nabi, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 31 | 2 | 7.75 | |
| 4 | 0 | 23 | 1 | 5.75 | |
| 1 | 0 | 12 | 0 | 12 | |
| 4 | 0 | 34 | 2 | 8.5 | |
| 3 | 0 | 38 | 1 | 12.67 | |
| 4 | 0 | 19 | 0 | 4.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 11 | 9 | 2 | 0 | 122.22 | |
| 21 | 17 | 3 | 1 | 123.53 | |
| 15 | 21 | 1 | 1 | 71.43 | |
| 8 | 7 | 0 | 1 | 114.29 | |
| 10 | 25 | 0 | 0 | 40 | |
| 2 | 7 | 0 | 0 | 28.57 | |
| 4 | 3 | 1 | 0 | 133.33 | |
| 4 | 9 | 0 | 0 | 44.44 | |
| 0 | 2 | 0 | 0 | NA | |
| 0 | 3 | 0 | 0 | NA | |
Not Out | 0 | 0 | 0 | 0 | NA |
Did not bat: Junaid Siddiqui
Extras: 6 (b 2, lb 1, w 3, nb 0)
Total: 81/10 (17.1) RR: 4.74
Fall of Wickets
1-30 (Unmukt Chand, 3.3), 2-41 (Nicholas Kirton, 5.4), 3-57 (Roston Chase, 7.4), 4-60 (Rassie van der Dussen, 9.3), 5-64 (Saad Bin Zafar, 11.3), 6-68 (Colin Munro, 11.6), 7-81 (Rohit Paudel, 16.1), 8-81 (Junaid Siddique, 16.3), 9-81 (Jatinderpal Matharu, 16.6), 10-81 (Romario Shepherd, 17.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 18 | 0 | 6 | |
| 3 | 0 | 14 | 1 | 4.67 | |
| 4 | 1 | 19 | 3 | 4.75 | |
| 4 | 0 | 5 | 3 | 1.25 | |
| 2.1 | 0 | 18 | 1 | 8.31 | |
| 1 | 0 | 4 | 2 | 4 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019