| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 14 | 11 | 1 | 1 | 127.27 | |
| 10 | 4 | 2 | 0 | 250 | |
| 20 | 17 | 4 | 0 | 117.65 | |
| 12 | 11 | 2 | 0 | 109.09 | |
Not Out | 54 | 41 | 2 | 2 | 131.71 |
| 14 | 8 | 1 | 1 | 175 | |
c Mayank Kumar b Haider Ali | 2 | 3 | 0 | 0 | 66.67 |
| 0 | 6 | 0 | 0 | NA | |
Not Out | 34 | 21 | 0 | 3 | 161.9 |
Did not bat: Barry McCarthy, Matthew Humphreys
Extras: 8 (b 2, lb 1, w 5, nb 0)
Total: 170/7 (20) RR: 8.50
Fall of Wickets
1-11 (Ross Adair, 0.6), 2-40 (Paul Stirling, 4.3), 3-46 (Harry Tector, 5.3), 4-74 (Lorcan Tucker, 8.5), 5-94 (Benjamin Calitz, 11.2), 6-99 (Gareth Delany, 12.2), 7-101 (George Dockrell, 13.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 35 | 2 | 8.75 | |
| 2 | 0 | 22 | 0 | 11 | |
| 4 | 0 | 30 | 2 | 7.5 | |
| 4 | 0 | 23 | 2 | 5.75 | |
| 4 | 0 | 42 | 1 | 10.5 | |
| 2 | 0 | 15 | 0 | 7.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 12 | 11 | 1 | 0 | 109.09 | |
| 54 | 40 | 6 | 1 | 135 | |
| 14 | 14 | 2 | 0 | 100 | |
| 5 | 7 | 0 | 0 | 71.43 | |
| 4 | 6 | 0 | 0 | 66.67 | |
Mayank Kumar | 3 | 7 | 0 | 0 | 42.86 |
| 7 | 9 | 1 | 0 | 77.78 | |
Not Out | 26 | 18 | 2 | 1 | 144.44 |
| 3 | 3 | 0 | 0 | 100 | |
Not Out | 5 | 5 | 1 | 0 | 100 |
Did not bat: Muhammad Jawad Ullah
Extras: 7 (b 1, lb 3, w 3, nb 0)
Total: 140/8 (20) RR: 7.00
Fall of Wickets
1-32 (Muhammad Waseem, 3.5), 2-67 (Muhammad Zohaib, 8.3), 3-79 (Alishan Sharafu, 10.2), 4-93 (Harshit Kaushik, 12.5), 5-93 (Aryansh Sharma, 13.1), 6-104 (Mayank Kumar, 15.3), 7-106 (Dhruv Parashar, 16.1), 8-111 (Haider Ali, 17.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 31 | 1 | 7.75 | |
| 3 | 0 | 24 | 1 | 8 | |
| 4 | 0 | 33 | 2 | 8.25 | |
| 4 | 0 | 24 | 2 | 6 | |
| 2 | 0 | 12 | 0 | 6 | |
| 3 | 0 | 12 | 2 | 4 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019