| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 49 | 29 | 5 | 3 | 168.97 | |
c David Lloyd b AM Ghazanfar | 58 | 42 | 5 | 2 | 138.1 |
| 13 | 10 | 2 | 0 | 130 | |
| 20 | 12 | 2 | 1 | 166.67 | |
Not Out | 33 | 17 | 2 | 2 | 194.12 |
| 4 | 6 | 0 | 0 | 66.67 | |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 16 | 4 | 2 | 1 | 400 |
Did not bat: Hasan Ali, Danny Briggs, Jake Lintott
Extras: 4 (b 0, lb 0, w 4, nb 0)
Total: 199/6 (20) RR: 9.95
Fall of Wickets
1-78 (Alex Davies, 8.6), 2-113 (Dan Mousley, 12.5), 3-122 (Tom Latham, 14.2), 4-144 (Sam Hain, 16.3), 5-165 (Ed Barnard, 18.4), 6-165 (Kai Smith, 18.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 49 | 0 | 12.25 | |
| 4 | 0 | 42 | 1 | 10.5 | |
| 4 | 0 | 35 | 1 | 8.75 | |
| 4 | 0 | 40 | 3 | 10 | |
| 3 | 0 | 22 | 1 | 7.33 | |
| 1 | 0 | 11 | 0 | 11 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 33.33 | |
| 0 | 3 | 0 | 0 | NA | |
| 17 | 9 | 4 | 0 | 188.89 | |
| 46 | 32 | 3 | 3 | 143.75 | |
| 4 | 3 | 1 | 0 | 133.33 | |
| 50 | 37 | 2 | 3 | 135.14 | |
Not Out | 13 | 7 | 0 | 1 | 185.71 |
| 0 | 1 | 0 | 0 | NA | |
| 0 | 1 | 0 | 0 | NA | |
AM Ghazanfar c Sam Hain b Dan Mousley | 4 | 4 | 1 | 0 | 100 |
| 1 | 3 | 0 | 0 | 33.33 |
Extras: 5 (b 0, lb 0, w 5, nb 0)
Total: 141/10 (17.1) RR: 8.25
Fall of Wickets
1-1 (Caleb Jewell, 0.5), 2-1 (Aneurin Donald, 1.1), 3-24 (David Lloyd, 3.3), 4-28 (Martin Andersson, 3.6), 5-103 (Wayne Madsen, 12.6), 6-135 (Ross Whiteley, 15.3), 7-135 (Alex Thomson, 15.4), 8-135 (Ben Aitchison, 15.5), 9-140 (AM Ghazanfar, 16.4), 10-141 (Pat Brown, 17.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 20 | 1 | 6.67 | |
| 1 | 0 | 9 | 1 | 9 | |
| 3.1 | 0 | 23 | 6 | 7.26 | |
| 2 | 0 | 18 | 1 | 9 | |
| 2 | 0 | 14 | 0 | 7 | |
| 3 | 0 | 37 | 0 | 12.33 | |
| 3 | 0 | 20 | 1 | 6.67 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019