15.5 Christopher King to Jhedli Van Briesies
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gavin Kaplan c Muhammad Manack b Aphiwe Mnyanda | 15 | 14 | 3 | 0 | 107.14 |
Grant Roelofsen c Muhammad Manack b Christopher King | 10 | 9 | 2 | 0 | 111.11 |
Clyde Fortuin c Modiri Litheko b JP King | 1 | 4 | 0 | 0 | 25 |
Lehan Botha c Patrick Kruger b Aphiwe Mnyanda | 25 | 14 | 5 | 0 | 178.57 |
Aviwe Mgijima c Muhammad Manack b Thomas Kaber | 8 | 11 | 0 | 0 | 72.73 |
Jhedli Van Briesies c Matthew Breetzke b Christopher King | 22 | 21 | 1 | 1 | 104.76 |
Ferisco Adams c Matthew De Villiers b Thomas Kaber | 4 | 8 | 0 | 0 | 50 |
Keith Dudgeon c Patrick Kruger b Aphiwe Mnyanda | 1 | 2 | 0 | 0 | 50 |
Imran Manack c Matthew De Villiers b Aphiwe Mnyanda | 9 | 8 | 0 | 1 | 112.5 |
Glenton Stuurman c Christopher King b Christopher King | 2 | 3 | 0 | 0 | 66.67 |
Akhona Mnyaka Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Siyabonga Mahima
Extras: 13 (b 4, lb 4, w 5, nb 0)
Total: 111/10 (15.5 Overs, RR: 7.16)
Fall of Wickets
1-25 (Grant Roelofsen, 3.3), 2-28 (Gavin Kaplan, 4.1), 3-42 (Clyde Fortuin, 5.3), 4-67 (Lehan Botha, 8.3), 5-72 (Aviwe Mgijima, 9.2), 6-80 (Ferisco Adams, 11.2), 7-87 (Keith Dudgeon, 12.2), 8-101 (Imran Manack, 14.3), 9-104 (Glenton Stuurman, 15.1), 10-111 (Jhedli Van Briesies, 15.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 11 | 0 | 5.5 | |
| 2.5 | 0 | 16 | 3 | 5.65 | |
| 3 | 0 | 25 | 0 | 8.33 | |
| 4 | 0 | 23 | 4 | 5.75 | |
| 1 | 0 | 10 | 1 | 10 | |
| 3 | 0 | 18 | 2 | 6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Manack b Ferisco Adams | 52 | 28 | 8 | 1 | 185.71 |
Modiri Litheko b Imran Manack | 29 | 20 | 3 | 2 | 145 |
Matthew De Villiers c Keith Dudgeon b Keith Dudgeon | 50 | 37 | 8 | 0 | 135.14 |
Matthew Breetzke c Lehan Botha b Akhona Mnyaka | 12 | 9 | 1 | 0 | 133.33 |
JP King c Ferisco Adams b Ferisco Adams | 46 | 23 | 4 | 2 | 200 |
Christopher King Not Out | 10 | 3 | 0 | 1 | 333.33 |
Patrick Kruger Not Out | 0 | 0 | 0 | 0 | NA |
Did not bat: Sinethemba Qeshile, Kerwin Mungroo, Thomas Kaber, Tristan Stubbs, Matthew Boast, Aphiwe Mnyanda, Jordan Hermann, Wesley Bedja, Ethan Fosler, Jordan Morris
Extras: 10 (b 0, lb 4, w 6, nb 0)
Total: 209/5 (20 Overs, RR: 10.45)
Fall of Wickets
1-85 (Modiri Litheko, 7.3), 2-87 (Muhammad Manack, 8.2), 3-118 (Matthew Breetzke, 12.3), 4-195 (JP King, 18.6), 5-199 (Matthew De Villiers, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 57 | 0 | 14.25 | |
| 4 | 0 | 55 | 1 | 13.75 | |
| 4 | 0 | 24 | 1 | 6 | |
| 3 | 0 | 30 | 1 | 10 | |
| 4 | 0 | 31 | 2 | 7.75 | |
| 1 | 0 | 8 | 0 | 8 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019