17.3 Jacob Duffy to Liam Livingstone
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luke Wells c Gareth Roderick b Tom Taylor | 5 | 8 | 0 | 0 | 62.5 |
Keaton Jennings c Gareth Roderick b Matthew Waite | 42 | 37 | 4 | 1 | 113.51 |
Matthew Hurst c Jacob Duffy b Ben Dwarshuis | 28 | 22 | 4 | 0 | 127.27 |
Liam Livingstone Not Out | 41 | 22 | 1 | 4 | 186.36 |
Ashton Turner Not Out | 22 | 17 | 1 | 1 | 129.41 |
Did not bat: James Anderson, Chris Green, Luke Wood, Jack Blatherwick, Michael Jones, Thomas Aspinwall
Extras: 6 (b 1, lb 0, w 5, nb 0)
Total: 146/3 (17.3 Overs, RR: 8.44)
Fall of Wickets
1-8 (Luke Wells, 2.3), 2-71 (Matthew Hurst, 9.5), 3-84 (Keaton Jennings, 11.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 26 | 1 | 6.5 | |
| 3.3 | 0 | 34 | 0 | 9.71 | |
| 3 | 0 | 27 | 1 | 9 | |
| 3 | 0 | 20 | 0 | 6.67 | |
| 3 | 0 | 23 | 1 | 7.67 | |
| 1 | 0 | 15 | 0 | 15 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ed Pollock b Luke Wood | 2 | 3 | 0 | 0 | 66.67 |
Brett D'Oliveira c Keaton Jennings b James Anderson | 0 | 1 | 0 | 0 | NA |
Jake Libby c Jack Blatherwick b Luke Wood | 15 | 11 | 1 | 1 | 136.36 |
Adam Hose c Matthew Hurst b Thomas Aspinwall | 15 | 14 | 2 | 0 | 107.14 |
Ethan Brookes c Chris Green b Luke Wood | 10 | 9 | 0 | 1 | 111.11 |
Ben Dwarshuis c Chris Green b Thomas Aspinwall | 21 | 19 | 1 | 1 | 110.53 |
Gareth Roderick c Ashton Turner b James Anderson | 35 | 28 | 4 | 0 | 125 |
Matthew Waite c Michael Jones b Jack Blatherwick | 4 | 7 | 0 | 0 | 57.14 |
Tom Taylor Not Out | 8 | 10 | 0 | 0 | 80 |
Fateh Singh c Luke Wood b James Anderson | 2 | 2 | 0 | 0 | 100 |
Jacob Duffy c Chris Green | 24 | 12 | 1 | 2 | 200 |
Did not bat:
Extras: 5 (b 0, lb 2, w 3, nb 0)
Total: 143/10 (19.1 Overs, RR: 7.49)
Fall of Wickets
1-1 (Brett D'Oliveira, 0.2), 2-7 (Ed Pollock, 1.1), 3-30 (Jake Libby, 3.5), 4-46 (Ethan Brookes, 5.6), 5-46 (Adam Hose, 6.1), 6-92 (Ben Dwarshuis, 12.3), 7-106 (Matthew Waite, 14.5), 8-108 (Gareth Roderick, 15.3), 9-110 (Fateh Singh, 15.5), 10-143 (Jacob Duffy, 19.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 32 | 3 | 8 | |
| 4 | 0 | 34 | 3 | 8.5 | |
| 4 | 0 | 23 | 2 | 5.75 | |
| 3.1 | 0 | 20 | 1 | 6.32 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| 1 | 0 | 10 | 0 | 10 | |
| 1 | 0 | 9 | 0 | 9 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019