| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 27 | 15 | 1 | 3 | 180 | |
| 46 | 36 | 3 | 1 | 127.78 | |
| 34 | 21 | 2 | 2 | 161.9 | |
| 33 | 21 | 3 | 1 | 157.14 | |
| 57 | 20 | 5 | 5 | 285 | |
| 4 | 2 | 1 | 0 | 200 | |
Not Out | 2 | 3 | 0 | 0 | 66.67 |
| 0 | 2 | 0 | 0 | NA |
Did not bat: Khurram Shahzad, Fateh Singh, Ben Gibbon
Extras: 3 (b 0, lb 1, w 2, nb 0)
Total: 206/7 (20) RR: 10.30
Fall of Wickets
1-39 (Isaac Mohammed, 3.6), 2-101 (Kashif Ali, 10.3), 3-125 (Brett D'Oliveira, 13.3), 4-184 (Adam Hose, 18.1), 5-188 (Tom Taylor, 18.3), 6-206 (Ethan Brookes, 19.4), 7-206 (Ben Allison, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 47 | 0 | 11.75 | |
| 4 | 0 | 34 | 3 | 8.5 | |
| 4 | 0 | 53 | 3 | 13.25 | |
| 4 | 0 | 28 | 0 | 7 | |
| 4 | 0 | 43 | 1 | 10.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 13 | 15 | 1 | 0 | 86.67 | |
| 3 | 4 | 0 | 0 | 75 | |
| 1 | 2 | 0 | 0 | 50 | |
| 18 | 16 | 2 | 0 | 112.5 | |
| 47 | 22 | 9 | 1 | 213.64 | |
| 57 | 29 | 5 | 3 | 196.55 | |
| 3 | 4 | 0 | 0 | 75 | |
| 0 | 1 | 0 | 0 | NA | |
| 2 | 4 | 0 | 0 | 50 | |
Not Out | 3 | 9 | 0 | 0 | 33.33 |
| 2 | 4 | 0 | 0 | 50 |
Extras: 12 (b 0, lb 4, w 8, nb 0)
Total: 161/10 (18.2) RR: 8.85
Fall of Wickets
1-5 (Freddie McCann, 1.2), 2-14 (Jack Haynes, 2.3), 3-36 (Joe Clarke, 5.1), 4-49 (Moises Henriques, 7.1), 5-110 (Matthew Montgomery, 10.6), 6-127 (Daniel Sams, 13.1), 7-127 (Liam Patterson-White, 13.2), 8-139 (Calvin Harrison, 14.6), 9-157 (Tom Moores, 16.3), 10-161 (Dillon Pennington, 18.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 24 | 2 | 6 | |
| 3 | 0 | 18 | 2 | 6 | |
| 3.2 | 0 | 37 | 3 | 11.1 | |
| 2 | 0 | 24 | 0 | 12 | |
| 4 | 0 | 30 | 3 | 7.5 | |
| 2 | 0 | 24 | 0 | 12 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019