18.2 Ben Allison to Dillon Pennington
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Clarke c Ben Gibbon b Khurram Shahzad | 13 | 15 | 1 | 0 | 86.67 |
Freddie McCann c Kashif Ali b Khurram Shahzad | 3 | 4 | 0 | 0 | 75 |
Jack Haynes c Ben Gibbon b Tom Taylor | 1 | 2 | 0 | 0 | 50 |
Moises Henriques c Brett D'Oliveira b Ethan Brookes | 18 | 16 | 2 | 0 | 112.5 |
Matthew Montgomery c Ethan Brookes b Ben Allison | 47 | 22 | 9 | 1 | 213.64 |
Tom Moores c Adam Hose b Tom Taylor | 57 | 29 | 5 | 3 | 196.55 |
Daniel Sams c Isaac Mohammed b Ethan Brookes | 3 | 4 | 0 | 0 | 75 |
Liam Patterson-White c Adam Hose b Ethan Brookes | 0 | 1 | 0 | 0 | NA |
Calvin Harrison c Gareth Roderick b Ben Allison | 2 | 4 | 0 | 0 | 50 |
Olly Stone Not Out | 3 | 9 | 0 | 0 | 33.33 |
Dillon Pennington b Ben Allison | 2 | 4 | 0 | 0 | 50 |
Did not bat:
Extras: 12 (b 0, lb 4, w 8, nb 0)
Total: 161/10 (18.2 Overs, RR: 8.85)
Fall of Wickets
1-5 (Freddie McCann, 1.2), 2-14 (Jack Haynes, 2.3), 3-36 (Joe Clarke, 5.1), 4-49 (Moises Henriques, 7.1), 5-110 (Matthew Montgomery, 10.6), 6-127 (Daniel Sams, 13.1), 7-127 (Liam Patterson-White, 13.2), 8-139 (Calvin Harrison, 14.6), 9-157 (Tom Moores, 16.3), 10-161 (Dillon Pennington, 18.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 24 | 2 | 6 | |
| 3 | 0 | 18 | 2 | 6 | |
| 3.2 | 0 | 37 | 3 | 11.1 | |
| 2 | 0 | 24 | 0 | 12 | |
| 4 | 0 | 30 | 3 | 7.5 | |
| 2 | 0 | 24 | 0 | 12 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isaac Mohammed c Calvin Harrison b Daniel Sams | 27 | 15 | 1 | 3 | 180 |
Brett D'Oliveira c Liam Patterson-White b Dillon Pennington | 46 | 36 | 3 | 1 | 127.78 |
Kashif Ali c Olly Stone b Liam Patterson-White | 34 | 21 | 2 | 2 | 161.9 |
Adam Hose c Calvin Harrison b Dillon Pennington | 33 | 21 | 3 | 1 | 157.14 |
Ethan Brookes c Matthew Montgomery b Daniel Sams | 57 | 20 | 5 | 5 | 285 |
Tom Taylor c Olly Stone b Dillon Pennington | 4 | 2 | 1 | 0 | 200 |
Gareth Roderick Not Out | 2 | 3 | 0 | 0 | 66.67 |
Ben Allison c Matthew Montgomery b Daniel Sams | 0 | 2 | 0 | 0 | NA |
Did not bat: Khurram Shahzad, Fateh Singh, Ben Gibbon
Extras: 3 (b 0, lb 1, w 2, nb 0)
Total: 206/7 (20 Overs, RR: 10.30)
Fall of Wickets
1-39 (Isaac Mohammed, 3.6), 2-101 (Kashif Ali, 10.3), 3-125 (Brett D'Oliveira, 13.3), 4-184 (Adam Hose, 18.1), 5-188 (Tom Taylor, 18.3), 6-206 (Ethan Brookes, 19.4), 7-206 (Ben Allison, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 47 | 0 | 11.75 | |
| 4 | 0 | 34 | 3 | 8.5 | |
| 4 | 0 | 53 | 3 | 13.25 | |
| 4 | 0 | 28 | 0 | 7 | |
| 4 | 0 | 43 | 1 | 10.75 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019