Finished

India
188/8(20 ov)
19 Sep 2025 Fri 02 : 30 PM
Sheikh Zayed Stadium
India won by 21 runs

Oman
167/4(20 ov)
You cannot predict this match after
India 100%
Oman 0%
India 67%
Oman 33%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | ![]() | ![]() | |
| 14 | 55% | ![]() | ![]() |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | 54% | ![]() | ![]() |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | 54% | ![]() | ![]() |
| 22 | ![]() | ![]() | |
| 23 | 53% | ![]() | ![]() |
| 24 | ![]() | ![]() | |
| 25 | ![]() | ![]() | |
| 26 | ![]() | ![]() | |
| 27 | ![]() | ![]() | |
| 28 | ![]() | ![]() | |
| 29 | 50% | ![]() | ![]() |
| 30 | 50% | ![]() | ![]() |
| 31 | ![]() | ![]() | |
| 32 | ![]() | ![]() | |
| 33 | 49% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019