Finished
Afghanistan
188/6(20 ov)
09 Sep 2025 Tue 02 : 30 PM
Sheikh Zayed Stadium
Afghanistan won by 94 runs
Hong Kong
94/9(20 ov)
You cannot predict this match after
Afghanistan 88%
Hong Kong 12%
Afghanistan 73%
Hong Kong 27%
--Advertisement--
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | 58% | ![]() | ![]() |
6 | ![]() | ![]() | |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | ![]() | ![]() | |
10 | ![]() | ![]() | |
11 | ![]() | ![]() | |
12 | ![]() | ![]() | |
13 | ![]() | ![]() | |
14 | 54% | ![]() | ![]() |
15 | ![]() | ![]() | |
16 | ![]() | ![]() | |
17 | ![]() | ![]() | |
18 | 53% | ![]() | ![]() |
19 | ![]() | ![]() | |
20 | 53% | ![]() | ![]() |
21 | ![]() | ![]() | |
22 | ![]() | ![]() | |
23 | ![]() | ![]() | |
24 | ![]() | ![]() | |
25 | ![]() | ![]() | |
26 | ![]() | ![]() | |
27 | ![]() | ![]() | |
28 | ![]() | ![]() | |
29 | ![]() 50% | ![]() | ![]() |
30 | 49% | ![]() | ![]() |
31 | 48% | ![]() | ![]() |
32 | ![]() | ![]() | |
33 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019