Finished

India
60/1(4.3 ov)
10 Sep 2025 Wed 02 : 30 PM
Dubai International Cricket Stadium
India won by 9 wickets

United Arab Emirates
57/10(13.1 ov)
You cannot predict this match after
India 97%
United Arab Emirates 3%
India 65%
United Arab Emirates 35%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | 83% | ![]() | ![]() |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | 58% | ![]() | ![]() |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | 55% | ![]() | ![]() |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | ![]() | ![]() | |
| 22 | 54% | ![]() | ![]() |
| 23 | ![]() | ![]() | |
| 24 | ![]() | ![]() | |
| 25 | 54% | ![]() | ![]() |
| 26 | ![]() | ![]() | |
| 27 | ![]() | ![]() | |
| 28 | 53% | ![]() | ![]() |
| 29 | ![]() | ![]() | |
| 30 | ![]() | ![]() | |
| 31 | ![]() | ![]() | |
| 32 | ![]() | ![]() | |
| 33 | 50% | ![]() | ![]() |
| 34 | 50% | ![]() | ![]() |
| 35 | ![]() | ![]() | |
| 36 | 49% | ![]() | ![]() |
| 37 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019