Finished

India
131/3(15.5 ov)
14 Sep 2025 Sun 02 : 30 PM
Dubai International Cricket Stadium
India won by 7 wickets

Pakistan
127/9(20 ov)
You cannot predict this match after
India 97%
Pakistan 3%
India 61%
Pakistan 39%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | 55% | ![]() | ![]() |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() | |
| 17 | 54% | ![]() | ![]() |
| 18 | ![]() | ![]() | |
| 19 | ![]() | ![]() | |
| 20 | 54% | ![]() | ![]() |
| 21 | ![]() | ![]() | |
| 22 | 53% | ![]() | ![]() |
| 23 | ![]() | ![]() | |
| 24 | ![]() | ![]() | |
| 25 | ![]() | ![]() | |
| 26 | ![]() | ![]() | |
| 27 | ![]() | ![]() | |
| 28 | 50% | ![]() | ![]() |
| 29 | 50% | ![]() | ![]() |
| 30 | ![]() | ![]() | |
| 31 | 49% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019