Finished
Adelaide Strikers
165/6(20 ov)
20 Dec 2024 Fri 08 : 15 AM
Adelaide Oval
Adelaide Strikers won by 15 runs
Melbourne Stars
150/9(20 ov)
You cannot predict this match after
Adelaide Strikers 79%
Melbourne Stars 21%
Adelaide Strikers 57%
Melbourne Stars 43%
--Advertisement--
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | 54% | ![]() | ![]() |
10 | ![]() | ![]() | |
11 | ![]() | ![]() | |
12 | ![]() | ![]() | |
13 | ![]() | ![]() | |
14 | ![]() | ![]() | |
15 | ![]() 53% | ![]() | ![]() |
16 | 53% | ![]() | ![]() |
17 | 53% | ![]() | ![]() |
18 | ![]() | ![]() | |
19 | ![]() | ![]() | |
20 | ![]() 52% | ![]() | ![]() |
21 | ![]() | ![]() | |
22 | ![]() | ![]() | |
23 | ![]() | ![]() | |
24 | ![]() 49% | ![]() | ![]() |
25 | 49% | ![]() | ![]() |
26 | ![]() | ![]() | |
27 | ![]() | ![]() | |
28 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019