Finished
Melbourne Stars
164/8(20 ov)
28 Dec 2024 Sat 08 : 15 AM
Manuka Oval
Sydney Thunder won by 18 runs
Sydney Thunder
182/8(20 ov)
You cannot predict this match after
Melbourne Stars 52%
Sydney Thunder 48%
Melbourne Stars 56%
Sydney Thunder 44%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | 54% | ![]() | ![]() |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | ![]() | ![]() | |
10 | 53% | ![]() | ![]() |
11 | 53% | ![]() | ![]() |
12 | ![]() | ![]() | |
13 | ![]() | ![]() | |
14 | ![]() 53% | ![]() | ![]() |
15 | ![]() | ![]() | |
16 | ![]() | ![]() | |
17 | ![]() | ![]() | |
18 | ![]() | ![]() | |
19 | ![]() | ![]() | |
20 | 50% | ![]() | ![]() |
21 | ![]() 49% | ![]() | ![]() |
22 | 49% | ![]() | ![]() |
23 | ![]() | ![]() | |
24 | ![]() 48% | ![]() | ![]() |
25 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019