Finished

Adelaide Strikers
165/8(20 ov)
06 Jan 2026 Tue 08 : 15 AM
Adelaide Oval
Adelaide Strikers won by 6 runs

Sydney Thunder
159/7(20 ov)
You cannot predict this match after
Adelaide Strikers 39%
Sydney Thunder 61%
Adelaide Strikers 26%
Sydney Thunder 74%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | 55% | ![]() | ![]() |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | 54% | ![]() | ![]() |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | 50% | ![]() | ![]() |
| 22 | 49% | ![]() | ![]() |
| 23 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019