Finished
Sylhet Strikers
137/4(20 ov)
29 Jan 2024 Mon 07 : 30 AM
Sylhet International Cricket Stadium
Chattogram Challengers won by 8 wickets
Chittagong Kings
138/2(17.4 ov)
You cannot predict this match after
Sylhet Strikers 39%
Chittagong Kings 0%
Sylhet Strikers 33%
Chittagong Kings 0%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | ![]() | ![]() | |
10 | ![]() 53% | ![]() | ![]() |
11 | ![]() 53% | ![]() | ![]() |
12 | ![]() | ![]() | |
13 | ![]() | ![]() | |
14 | ![]() | ![]() | |
15 | ![]() | ![]() | |
16 | ![]() | ![]() | |
17 | ![]() | ![]() | |
18 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019