Finished
Sylhet Strikers
121/9(20 ov)
31 Dec 2024 Tue 11 : 00 AM
Shere Bangla National Stadium
Rangpur Riders won by 34 runs
Rangpur Riders
155/6(20 ov)
You cannot predict this match after
Sylhet Strikers 20%
Rangpur Riders 80%
Sylhet Strikers 36%
Rangpur Riders 64%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | 54% | ![]() | ![]() |
8 | ![]() | ![]() | |
9 | ![]() | ![]() | |
10 | ![]() | ![]() | |
11 | 53% | ![]() | ![]() |
12 | ![]() | ![]() | |
13 | ![]() 53% | ![]() | ![]() |
14 | ![]() | ![]() | |
15 | ![]() | ![]() | |
16 | 53% | ![]() | ![]() |
17 | ![]() | ![]() | |
18 | ![]() | ![]() | |
19 | ![]() | ![]() | |
20 | ![]() | ![]() | |
21 | ![]() | ![]() | |
22 | 49% | ![]() | ![]() |
23 | ![]() | ![]() | |
24 | ![]() | ![]() | |
25 | ![]() 48% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019