Finished

New Zealand
205/10(45.3 ov)
02 Mar 2025 Sun 09 : 00 AM
Dubai International Cricket Stadium
India won by 44 runs

India
249/9(50 ov)
You cannot predict this match after
New Zealand 29%
India 71%
New Zealand 61%
India 39%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | 58% | ![]() | ![]() |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | 55% | ![]() | ![]() |
| 12 | ![]() | ![]() | |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | 54% | ![]() | ![]() |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | 54% | ![]() | ![]() |
| 19 | ![]() | ![]() | |
| 20 | 53% | ![]() | ![]() |
| 21 | ![]() | ![]() | |
| 22 | ![]() | ![]() | |
| 23 | ![]() | ![]() | |
| 24 | ![]() | ![]() | |
| 25 | ![]() | ![]() | |
| 26 | ![]() | ![]() | |
| 27 | ![]() | ![]() | |
| 28 | ![]() | ![]() | |
| 29 | 50% | ![]() | ![]() |
| 30 | ![]() | ![]() | |
| 31 | 49% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019