Finished

India
254/6(49 ov)
09 Mar 2025 Sun 09 : 00 AM
Dubai International Cricket Stadium
India won by 4 wickets

New Zealand
251/7(50 ov)
You cannot predict this match after
India 70%
New Zealand 30%
India 52%
New Zealand 48%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | 58% | ![]() | ![]() |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | 55% | ![]() | ![]() |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | 54% | ![]() | ![]() |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | 54% | ![]() | ![]() |
| 17 | ![]() | ![]() | |
| 18 | 53% | ![]() | ![]() |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | ![]() | ![]() | |
| 22 | ![]() | ![]() | |
| 23 | ![]() | ![]() | |
| 24 | ![]() | ![]() | |
| 25 | ![]() | ![]() | |
| 26 | 50% | ![]() | ![]() |
| 27 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019