Finished

Melbourne Renegades ...
146/6(20 ov)
09 Nov 2024 Sat 04 : 00 AM
Junction Oval
Melbourne Renegades W won by 15 runs

Melbourne Stars W
131/9(20 ov)
You cannot predict this match after
Melbourne Renegades W 32%
Melbourne Stars W 68%
Melbourne Renegades W 41%
Melbourne Stars W 59%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | 59% | ![]() | ![]() |
| 2 | 56% | ![]() | ![]() |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | 55% | ![]() | ![]() |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | 54% | ![]() | ![]() |
| 12 | ![]() | ![]() | |
| 13 | ![]() | ![]() | |
| 14 | 53% | ![]() | ![]() |
| 15 | 53% | ![]() | ![]() |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | ![]() | ![]() | |
| 22 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019