Zimbabwe
44/5(9.2 ov)
17 Dec 2024 Tue 07 : 30 AM
Harare Sports Club
No result
Afghanistan
-/-(- ov)
You cannot predict this match after
Zimbabwe 20%
Afghanistan 80%
Zimbabwe 25%
Afghanistan 75%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | 54% | ![]() | ![]() |
8 | ![]() | ![]() | |
9 | 53% | ![]() | ![]() |
10 | 53% | ![]() | ![]() |
11 | ![]() | ![]() | |
12 | ![]() | ![]() | |
13 | ![]() 53% | ![]() | ![]() |
14 | ![]() | ![]() | |
15 | ![]() | ![]() | |
16 | ![]() | ![]() | |
17 | ![]() | ![]() | |
18 | ![]() | ![]() | |
19 | ![]() | ![]() | |
20 | ![]() 43% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019