Finished

England
131/10(24.3 ov)
02 Sep 2025 Tue 12 : 00 PM
Headingley
South Africa won by 7 wickets

South Africa
137/3(20.5 ov)
You cannot predict this match after
England 62%
South Africa 38%
England 65%
South Africa 35%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | 55% | ![]() | ![]() |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | 54% | ![]() | ![]() |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | 54% | ![]() | ![]() |
| 16 | ![]() | ![]() | |
| 17 | 53% | ![]() | ![]() |
| 18 | ![]() | ![]() | |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | 50% | ![]() | ![]() |
| 22 | 50% | ![]() | ![]() |
| 23 | ![]() | ![]() | |
| 24 | 49% | ![]() | ![]() |
| 25 | ![]() | ![]() | |
| 26 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019