Finished

India
308/6(44.3 ov)
09 Feb 2025 Sun 08 : 00 AM
Barabati Stadium
India won by 4 wickets

England
304/10(49.5 ov)
You cannot predict this match after
India 81%
England 19%
India 81%
England 19%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | 55% | ![]() | ![]() |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | 54% | ![]() | ![]() |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | 53% | ![]() | ![]() |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | 49% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019