Finished

India
356/10(50 ov)
12 Feb 2025 Wed 08 : 00 AM
Narendra Modi Stadium
India won by 142 runs

England
214/10(34.2 ov)
You cannot predict this match after
India 71%
England 29%
India 62%
England 38%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | |||
| 2 | 61% | ||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | 55% | ||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | 54% | ||
| 14 | 53% | ||
| 15 | 53% | ||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | 48% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019