Finished

Pakistan W
287/10(44.4 ov)
19 Sep 2025 Fri 10 : 30 AM
Gaddafi Stadium
South Africa W won by 25 runs

South Africa W
292/3(46 ov)
You cannot predict this match after
Pakistan W 12%
South Africa W 88%
Pakistan W 35%
South Africa W 65%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | 55% | ![]() | ![]() |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | 54% | ![]() | ![]() |
| 17 | 54% | ![]() | ![]() |
| 18 | ![]() | ![]() | |
| 19 | 54% | ![]() | ![]() |
| 20 | ![]() | ![]() | |
| 21 | 53% | ![]() | ![]() |
| 22 | ![]() | ![]() | |
| 23 | ![]() | ![]() | |
| 24 | ![]() | ![]() | |
| 25 | ![]() | ![]() | |
| 26 | 49% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019