
West Indies W
78/4(18.3 ov)
02 Apr 2026 Thu 06 : 00 PM
Warner Park

Australia W
-/-(- ov)
You cannot predict this match after
West Indies W 0%
Australia W 100%
West Indies W 46%
Australia W 54%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | 59% | ![]() | ![]() |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | 55% | ![]() | ![]() |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() | |
| 17 | 54% | ![]() | ![]() |
| 18 | ![]() | ![]() | |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | ![]() | ![]() | |
| 22 | ![]() | ![]() | |
| 23 | 52% | ![]() | ![]() |
| 24 | ![]() | ![]() | |
| 25 | ![]() | ![]() | |
| 26 | 49% | ![]() | ![]() |
| 27 | ![]() | ![]() | |
| 28 | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019