Finished

Islamabad United
243/5(20 ov)
14 Apr 2025 Mon 03 : 00 PM
Rawalpindi Cricket Stadium
Islamabad United won by 102 runs

Peshawar Zalmi
141/10(18.2 ov)
You cannot predict this match after
Islamabad United 36%
Peshawar Zalmi 64%
Islamabad United 46%
Peshawar Zalmi 54%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | 58% | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | 55% | ||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | 54% | ||
| 15 | |||
| 16 | |||
| 17 | 53% | ||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | 50% | ||
| 26 | |||
| 27 | 48% | ||
| 28 |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019