Finished
UP Nawabs
75/1(6.1 ov)
27 Nov 2024 Wed 04 : 00 PM
Sheikh Zayed Stadium
UP Nawabs won by 9 wickets
New York Strikers
74/6(10 ov)
You cannot predict this match after
UP Nawabs 6%
New York Strikers 94%
UP Nawabs 31%
New York Strikers 69%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | 54% | ![]() | ![]() |
7 | 53% | ![]() | ![]() |
8 | ![]() 53% | ![]() | ![]() |
9 | ![]() | ![]() | |
10 | ![]() | ![]() | |
11 | ![]() | ![]() | |
12 | ![]() | ![]() | |
13 | ![]() | ![]() | |
14 | ![]() | ![]() | |
15 | ![]() | ![]() | |
16 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019