Finished

Northern Warriors
111/3(10 ov)
28 Nov 2024 Thu 04 : 00 PM
Sheikh Zayed Stadium
New York Strikers won by 9 wickets

New York Strikers
112/1(8 ov)
You cannot predict this match after
Northern Warriors 67%
New York Strikers 33%
Northern Warriors 47%
New York Strikers 53%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | 55% | ![]() | ![]() |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | 54% | ![]() | ![]() |
| 8 | ![]() | ![]() | |
| 9 | 53% | ![]() | ![]() |
| 10 | 53% | ![]() | ![]() |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019