Finished

UP Nawabs
51/10(9.1 ov)
22 Nov 2024 Fri 01 : 45 PM
Sheikh Zayed Stadium
Team Abu Dhabi won by 8 wickets

Team Abu Dhabi
54/2(4.2 ov)
You cannot predict this match after
UP Nawabs 19%
Team Abu Dhabi 81%
UP Nawabs 31%
Team Abu Dhabi 69%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | 55% | ![]() | ![]() |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | 54% | ![]() | ![]() |
| 10 | ![]() | ![]() | |
| 11 | 53% | ![]() | ![]() |
| 12 | 53% | ![]() | ![]() |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019