Finished

Leicestershire
185/10(18.5 ov)
18 Jul 2025 Fri 05 : 30 PM
Grace Road
Yorkshire won by 2 wickets

Yorkshire
188/8(20 ov)
You cannot predict this match after
Leicestershire 81%
Yorkshire 19%
Leicestershire 56%
Yorkshire 44%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | 55% | ![]() | ![]() |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | 54% | ![]() | ![]() |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | 49% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019