Finished
Nottinghamshire
229/3(19.1 ov)
30 May 2025 Fri 05 : 30 PM
Trent Bridge
Nottinghamshire won by 7 wickets
Warwickshire
226/5(20 ov)
Nottinghamshire 47%
Warwickshire 53%
Nottinghamshire 58%
Warwickshire 42%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | 54% | ![]() | ![]() |
6 | ![]() | ![]() | |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | 53% | ![]() | ![]() |
10 | ![]() | ![]() | |
11 | ![]() | ![]() | |
12 | ![]() | ![]() | |
13 | ![]() | ![]() | |
14 | ![]() | ![]() | |
15 | ![]() | ![]() | |
16 | ![]() | ![]() | |
17 | ![]() | ![]() | |
18 | ![]() 49% | ![]() | ![]() |
19 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2025 Cricket Winner. All Rights Reserved.