Finished
Warwickshire
135/9(19.3 ov)
20 Jun 2025 Fri 06 : 00 PM
Edgbaston
Warwickshire won by 1 wicket
Worcestershire
134/10(18.4 ov)
Warwickshire 61%
Worcestershire 39%
Warwickshire 61%
Worcestershire 39%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() 63% | ![]() | ![]() |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | ![]() | ![]() | |
10 | ![]() | ![]() | |
11 | 54% | ![]() | ![]() |
12 | ![]() | ![]() | |
13 | ![]() | ![]() | |
14 | ![]() | ![]() | |
15 | ![]() | ![]() | |
16 | ![]() | ![]() | |
17 | ![]() | ![]() | |
18 | 48% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2025 Cricket Winner. All Rights Reserved.