Finished
Worcestershire
206/7(20 ov)
17 Jul 2025 Thu 04 : 30 PM
New Road
Worcestershire won by 45 runs
Nottinghamshire
161/10(18.2 ov)
You cannot predict this match after
Worcestershire 16%
Nottinghamshire 84%
Worcestershire 68%
Nottinghamshire 32%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | 54% | ![]() | ![]() |
8 | ![]() | ![]() | |
9 | 54% | ![]() | ![]() |
10 | ![]() | ![]() | |
11 | ![]() | ![]() | |
12 | ![]() | ![]() | |
13 | ![]() | ![]() | |
14 | ![]() | ![]() | |
15 | ![]() | ![]() | |
16 | ![]() | ![]() | |
17 | ![]() | ![]() | |
18 | ![]() | ![]() | |
19 | 48% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019