Finished
Gloucestershire
204/7(20 ov)
30 May 2025 Fri 06 : 00 PM
County Ground
Kent won by 4 runs
Kent
208/3(20 ov)
Gloucestershire 67%
Kent 33%
Gloucestershire 56%
Kent 44%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | 54% | ![]() | ![]() |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | ![]() | ![]() | |
10 | ![]() | ![]() | |
11 | 53% | ![]() | ![]() |
12 | ![]() | ![]() | |
13 | ![]() | ![]() | |
14 | ![]() | ![]() | |
15 | ![]() | ![]() | |
16 | ![]() | ![]() | |
17 | ![]() 49% | ![]() | ![]() |
18 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2025 Cricket Winner. All Rights Reserved.