Finished
Kent
157/9(20 ov)
18 Jun 2025 Wed 05 : 30 PM
St Lawrence Ground
Gloucestershire won by 7 wickets
Gloucestershire
160/3(18.2 ov)
Kent 71%
Gloucestershire 29%
Kent 47%
Gloucestershire 53%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | 54% | ![]() | ![]() |
7 | 54% | ![]() | ![]() |
8 | ![]() | ![]() | |
9 | ![]() | ![]() | |
10 | ![]() | ![]() | |
11 | ![]() | ![]() | |
12 | ![]() | ![]() | |
13 | ![]() | ![]() | |
14 | ![]() | ![]() | |
15 | ![]() | ![]() | |
16 | ![]() | ![]() | |
17 | ![]() 48% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2025 Cricket Winner. All Rights Reserved.