Middlesex
-/-(- ov)
05 Jun 2025 Thu 05 : 15 PM
Lord's
No result
Kent
172/9(20 ov)
Middlesex 19%
Kent 81%
Middlesex 38%
Kent 62%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | 54% | ![]() | ![]() |
8 | 54% | ![]() | ![]() |
9 | ![]() | ![]() | |
10 | ![]() | ![]() | |
11 | ![]() | ![]() | |
12 | ![]() 53% | ![]() | ![]() |
13 | ![]() | ![]() | |
14 | ![]() | ![]() | |
15 | ![]() | ![]() | |
16 | ![]() | ![]() | |
17 | ![]() | ![]() | |
18 | ![]() | ![]() | |
19 | ![]() | ![]() | |
20 | ![]() | ![]() | |
21 | ![]() 49% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2025 Cricket Winner. All Rights Reserved.