Finished

India
133/3(12.5 ov)
22 Jan 2025 Wed 01 : 30 PM
Eden Gardens
India won by 7 wickets

England
132/10(20 ov)
You cannot predict this match after
India 71%
England 29%
India 67%
England 33%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | 55% | ![]() | ![]() |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | 54% | ![]() | ![]() |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | 53% | ![]() | ![]() |
| 13 | ![]() | ![]() | |
| 14 | 53% | ![]() | ![]() |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | 50% | ![]() | ![]() |
| 20 | ![]() | ![]() | |
| 21 | 49% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019