Finished

Australia
126/6(13.2 ov)
31 Oct 2025 Fri 08 : 15 AM
Melbourne Cricket Ground
Australia won by 4 wickets

India
125/10(18.4 ov)
You cannot predict this match after
Australia 48%
India 52%
Australia 48%
India 52%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | 55% | ![]() | ![]() |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | 54% | ![]() | ![]() |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | 53% | ![]() | ![]() |
| 22 | ![]() | ![]() | |
| 23 | ![]() | ![]() | |
| 24 | 50% | ![]() | ![]() |
| 25 | 49% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019