Finished
Australia
165/10(17.4 ov)
12 Aug 2025 Tue 09 : 15 AM
TIO Stadium
South Africa won by 53 runs
South Africa
218/7(20 ov)
You cannot predict this match after
Australia 80%
South Africa 20%
Australia 60%
South Africa 40%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | ![]() | ![]() | |
10 | ![]() | ![]() | |
11 | ![]() | ![]() | |
12 | 53% | ![]() | ![]() |
13 | 53% | ![]() | ![]() |
14 | ![]() | ![]() | |
15 | ![]() | ![]() | |
16 | 51% | ![]() | ![]() |
17 | ![]() | ![]() | |
18 | ![]() | ![]() | |
19 | 50% | ![]() | ![]() |
20 | 48% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019