Finished

Bangladesh
104/1(13.1 ov)
01 Sep 2025 Mon 12 : 00 PM
Sylhet International Cricket Stadium
Bangladesh won by 9 wickets

Netherlands
103/10(17.3 ov)
You cannot predict this match after
Bangladesh 90%
Netherlands 10%
Bangladesh 76%
Netherlands 24%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | 55% | ![]() | ![]() |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | 54% | ![]() | ![]() |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | 54% | ![]() | ![]() |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | 50% | ![]() | ![]() |
| 20 | 49% | ![]() | ![]() |
| 21 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019