Finished

India
166/8(19.2 ov)
25 Jan 2025 Sat 01 : 30 PM
MA Chidambaram Stadium
India won by 2 wickets

England
165/9(20 ov)
You cannot predict this match after
India 63%
England 37%
India 58%
England 42%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | 54% | ![]() | ![]() |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | 53% | ![]() | ![]() |
| 10 | ![]() | ![]() | |
| 11 | 53% | ![]() | ![]() |
| 12 | ![]() | ![]() | |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | 50% | ![]() | ![]() |
| 16 | 50% | ![]() | ![]() |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | 49% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019