Finished

Namibia
169/6(20 ov)
16 Sep 2025 Tue 11 : 30 AM
Queens Sports Club
Zimbabwe won by 5 wickets

Zimbabwe
170/5(18.1 ov)
You cannot predict this match after
Namibia 8%
Zimbabwe 92%
Namibia 32%
Zimbabwe 68%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | 58% | ![]() | ![]() |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | ![]() | ![]() | |
| 14 | 55% | ![]() | ![]() |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | 54% | ![]() | ![]() |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | ![]() | ![]() | |
| 22 | 53% | ![]() | ![]() |
| 23 | ![]() | ![]() | |
| 24 | ![]() | ![]() | |
| 25 | 49% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019